
Committee Meetings
|
SATURDAY, 31 MAY |
|||
| 08.00 – 17.00 |
PCC Exam Development Committee |
||
| 08.00 – 18.00 | RAC PQLI Steering Committee | ||
| SUNDAY, 1 JUNE | |||
|
08.30 – 17.00 |
Professional Certification Commission |
||
|
PCC Exam Development Committee |
|||
| 11.00 – 19.00 | NA Education Committee | ||
| 13.00 – 17.00 |
Executive Council |
||
| 13.30 – 17.00 |
PCC Appeals Committee |
||
| 17.00 – 19.00 | Nominating Committee | ||
| MONDAY, 2 JUNE | |||
| 08.30 – 12.30 | COP Council | ||
| 09.15 – 12.30 | Body of Knowledge Committee | ||
| TDC Process and Technology Subcommittee | |||
| TDC Facilities Subcommittee | |||
| 09.15 – 17.00 | Training Advisory Committee | ||
| International Board of Directors | |||
| 12.30 – 13.30 | TDEC and TDC Subcommittee Leaders | ||
| 13.30 – 17.00 | University Relations Committee | ||
| PAT COP Steering Committee | |||
| Technical Documents Executive Committee | |||
| 13.30 – 18.00 | Investigational Products COP NA Steering Committee | ||
| 17.00 – 18.30 | Conference Reception | ||
| TUESDAY, 3 JUNE | |||
| 07.30 – 09.30 | Containment COP Steering Committee | ||
| 08.00 – 12.00 |
Investigational Products COP NA Steering Committee |
||
| 09.15 – 12.30 | Resource Analysis Task Team | ||
| 09.15 – 17.00 | North America South America Affiliate Council | ||
| JPI Editorial Advisory Board | |||
| 12.00 – 14.00 | Finance and Audit Committee | ||
| 13.30 – 17.00 | Packaging COP Steering Committee | ||
| API COP Steering Committee | |||
| 14.00 – 17.00 | Biotech COP Steering Committee | ||
| 17.00 – 19.00 | GAMP Administration | ||
| WEDNESDAY, 4 JUNE | |||
| 09.15 – 12.30 | PPD COP Steering Committee | ||
| C&Q COP Steering Committee | |||
| PM COP Steering Committee | |||
| 09.15 – 17.00 | Pharmaceutical Engineering Committee | ||
| 12.30 – 14.30 | Technology Based Learning Committee | ||
| 13.30 – 17.00 | Facility of the Year Committee | ||
| 14.00 – 17.00 | Biotechnology COP Steering Committee | ||
| 17.00 – 18.30 | Conference Reception | ||
| THURSDAY, 5 JUNE | |||
| 09.15 - 12.30 | Sustainability COP Steering Committee | ||
| FRIDAY, 6 JUNE | |||
| 08.00 – 13.00 | Critical Utilities COP Steering Committee | ||
